Passive Earn
Passive Earn programs are designed to generate income passively without requiring active management from the user. These programs typically involve multiple strategies or diversified investment approaches. At Quantafxai, we offer a diversified crypto portfolio designed to balance risk and reward through a variety of passive earning strategies.
Cryptocurrency Symbol APR Network Sratagy
Cryptocurrency | Symbol | Network | Estimated APR* | Strategy |
---|---|---|---|---|
Bitcoin | BTC | Bitcoin | from 4% | Staking/Lending |
Ethereum | ETH | Ethereum | from 7.5% | Staking/Yield Farming |
Binance Coin | BNB | Binance | from 8.5% | Yield Farming |
Cardano | ADA | Cardano | from 9.87% | Staking |
Solana | SOL | Solana | from 10.5% | Staking/Yield Farming |
Polkadot | DOT | Polkadot | from 12.5% | Staking |
Avalanche | AVAX | Avalanche | from 11.0% | Staking/Yield Farming |
Chainlink | LINK | Ethereum | from 8.0% | Staking |
Uniswap | UNI | Ethereum | from 9.5% | Yield Farming |
Terra | LUNA | Terra | from 13.5% | Staking/Yield Farming |
Tether | USDT | Multiple | from 8.14% | Staking/Lending |
The Open Network | TON | TON | from 8.14% | Staking/Yield Farming |
Ripple | XRP | Ripple | from 9.67% | Staking/Lending |
Portfolio Benefits
Diversification
Spreads risk across multiple cryptocurrencies and earning strategies.
Flexibility
Easy entry and exit from positions, with adjustable periods.
Potential High Returns
Access to a wide range of high-yield opportunities in the crypto market.
Reduced Risk
Diversification helps mitigate risks associated with individual assets or strategies.